Action | Points |
---|---|
Included in the Playing XI | 4 |
Captain's Multiplier | 2X |
Vice-Captain's Multiplier | 1.5X |
Batting Rewards |
|
Every Run Earned | 1 |
Boundary Bonus | 1 |
Six-Hit Bonus | 2 |
30-Run Achievement | 4 |
Half-Century Reward | 8 |
Century Milestone | 16 |
Double Century Bonus | 32 |
Duck Dismissal (Excludes Bowlers) | -2 |
Bowling Achievements |
|
Each Wicket Taken (Excluding Run Outs) | 25 |
LBW & Bowled Bonus | 8 |
3-Wicket Streak | 4 |
4-Wicket Feat | 8 |
5-Wicket Mastery | 16 |
Maiden Over Triumph | 12 |
Performance Metrics: Strike & Economy Rate |
|
Strike Rate Above 170 | 6 |
Strike Rate 150.01 - 170 | 4 |
Strike Rate 130 - 150 | 2 |
Strike Rate 60 - 70 | -2 |
Strike Rate 50 - 59.99 | -4 |
Strike Rate Below 50 | -6 |
*Note: Minimum 10 balls faced required *Strike Rate points do not apply to Bowlers | |
Economy Rate Under 5 | 6 |
Economy Rate 5 - 5.99 | 4 |
Economy Rate 6 - 7 | 2 |
Economy Rate 10 - 11 | -2 |
Economy Rate 11.01 - 12 | -4 |
Economy Rate Over 12 | -6 |